Circle Internet Group (bStocks Tokenized Stock) vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $83.36 | $82,484 |
| Market cap | $149.81M | $1.66T |
| 24h volume | $17.40M | $26.05B |
| Turnover (vol / mcap) | 11.6% | 1.6% |
| 24h | −3.3% | −1.1% |
| 7d | +0.6% | −3.2% |
| 30d | −7.6% | +7.6% |
| 1y | — | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −21.1% | −34.6% |
| Market cap / FDV | 100% | 100% |
| Research Score | 60 (grade C) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum42
Liquidity63
Tokenomics (proxy)72
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Circle Internet Group (bStocks Tokenized Stock) research page →
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—