Dai vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $1.00 | $82,484 |
| Market cap | $4.54B | $1.66T |
| 24h volume | $341.47M | $26.05B |
| Turnover (vol / mcap) | 7.5% | 1.6% |
| 24h | −0.0% | −1.1% |
| 7d | +0.0% | −3.2% |
| 30d | +0.0% | +7.6% |
| 1y | +0.1% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −18.0% | −34.6% |
| Market cap / FDV | 100% | 100% |
| Research Score | not scored | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—