DGrid AI vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.9365 | $82,484 |
| Market cap | $140.48M | $1.66T |
| 24h volume | $23.79M | $26.05B |
| Turnover (vol / mcap) | 16.9% | 1.6% |
| 24h | −1.9% | −1.1% |
| 7d | −1.7% | −3.2% |
| 30d | +26.5% | +7.6% |
| 1y | — | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −17.7% | −34.6% |
| Market cap / FDV | 15% | 100% |
| Research Score | 44 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum65
Liquidity69
Tokenomics (proxy)1
On-chain activity—
Derivatives positioning44
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—