DoubleZero vs Ethereum
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0359 | $2,486 |
| Market cap | $185.46M | $303.63B |
| 24h volume | $5.70M | $12.30B |
| Turnover (vol / mcap) | 3.1% | 4.1% |
| 24h | −4.1% | −1.6% |
| 7d | −13.9% | −7.1% |
| 30d | −21.2% | −0.1% |
| 1y | −86.2% | −39.2% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −96.0% | −49.7% |
| Market cap / FDV | 52% | 100% |
| Research Score | 26 (grade B) | 65 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum6
Liquidity26
Tokenomics (proxy)23
On-chain activity—
Derivatives positioning57
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity71
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience—