GoMining Token vs Ethereum
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.3790 | $2,486 |
| Market cap | $152.70M | $303.63B |
| 24h volume | $7.56M | $12.30B |
| Turnover (vol / mcap) | 5.0% | 4.1% |
| 24h | +0.6% | −1.6% |
| 7d | −5.4% | −7.1% |
| 30d | +6.6% | −0.1% |
| 1y | −17.0% | −39.2% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −32.9% | −49.7% |
| Market cap / FDV | 100% | 100% |
| Research Score | 52 (grade C) | 65 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum40
Liquidity39
Tokenomics (proxy)76
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity71
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience—