GoMining Token vs Solana
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.3790 | $106.93 |
| Market cap | $152.70M | $63.00B |
| 24h volume | $7.56M | $2.96B |
| Turnover (vol / mcap) | 5.0% | 4.7% |
| 24h | +0.6% | −3.3% |
| 7d | −5.4% | −9.8% |
| 30d | +6.6% | +7.1% |
| 1y | −17.0% | −44.7% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −32.9% | −63.5% |
| Market cap / FDV | 100% | 93% |
| Research Score | 52 (grade C) | 54 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum40
Liquidity39
Tokenomics (proxy)76
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—