Monad vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0245 | $82,484 |
| Market cap | $289.81M | $1.66T |
| 24h volume | $27.75M | $26.05B |
| Turnover (vol / mcap) | 9.6% | 1.6% |
| 24h | −9.5% | −1.1% |
| 7d | −20.5% | −3.2% |
| 30d | +7.7% | +7.6% |
| 1y | — | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −49.8% | −34.6% |
| Market cap / FDV | 12% | 100% |
| Research Score | 23 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum19
Liquidity62
Tokenomics (proxy)0
On-chain activity—
Derivatives positioning3
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—