Monad vs Solana
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0245 | $106.93 |
| Market cap | $289.81M | $63.00B |
| 24h volume | $27.75M | $2.96B |
| Turnover (vol / mcap) | 9.6% | 4.7% |
| 24h | −9.5% | −3.3% |
| 7d | −20.5% | −9.8% |
| 30d | +7.7% | +7.1% |
| 1y | — | −44.7% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −49.8% | −63.5% |
| Market cap / FDV | 12% | 93% |
| Research Score | 23 (grade B) | 54 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum19
Liquidity62
Tokenomics (proxy)0
On-chain activity—
Derivatives positioning3
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—