OriginTrail vs Solana
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.3899 | $106.93 |
| Market cap | $174.40M | $63.00B |
| 24h volume | $4.51M | $2.96B |
| Turnover (vol / mcap) | 2.6% | 4.7% |
| 24h | −5.7% | −3.3% |
| 7d | −11.2% | −9.8% |
| 30d | +19.7% | +7.1% |
| 1y | −35.9% | −44.7% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −88.9% | −63.5% |
| Market cap / FDV | 89% | 93% |
| Research Score | 38 (grade C) | 54 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum37
Liquidity22
Tokenomics (proxy)56
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—