POL (ex-MATIC) vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.1003 | $82,484 |
| Market cap | $1.07B | $1.66T |
| 24h volume | $135.23M | $26.05B |
| Turnover (vol / mcap) | 12.7% | 1.6% |
| 24h | −2.6% | −1.1% |
| 7d | −5.7% | −3.2% |
| 30d | +6.9% | +7.6% |
| 1y | −49.2% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −92.2% | −34.6% |
| Market cap / FDV | 100% | 100% |
| Research Score | 70 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum40
Liquidity81
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning55
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—