Pons vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.2886 | $82,484 |
| Market cap | $195.31M | $1.66T |
| 24h volume | $48.77M | $26.05B |
| Turnover (vol / mcap) | 25.0% | 1.6% |
| 24h | −16.8% | −1.1% |
| 7d | −20.3% | −3.2% |
| 30d | −49.3% | +7.6% |
| 1y | — | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −70.3% | −34.6% |
| Market cap / FDV | 100% | 100% |
| Research Score | 47 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum1
Liquidity78
Tokenomics (proxy)65
On-chain activity—
Derivatives positioning31
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—