Pons vs Ethereum
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.2886 | $2,486 |
| Market cap | $195.31M | $303.63B |
| 24h volume | $48.77M | $12.30B |
| Turnover (vol / mcap) | 25.0% | 4.1% |
| 24h | −16.8% | −1.6% |
| 7d | −20.3% | −7.1% |
| 30d | −49.3% | −0.1% |
| 1y | — | −39.2% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −70.3% | −49.7% |
| Market cap / FDV | 100% | 100% |
| Research Score | 47 (grade B) | 65 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum1
Liquidity78
Tokenomics (proxy)65
On-chain activity—
Derivatives positioning31
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity71
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience—