Pons vs Solana
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.2886 | $106.93 |
| Market cap | $195.31M | $63.00B |
| 24h volume | $48.77M | $2.96B |
| Turnover (vol / mcap) | 25.0% | 4.7% |
| 24h | −16.8% | −3.3% |
| 7d | −20.3% | −9.8% |
| 30d | −49.3% | +7.1% |
| 1y | — | −44.7% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −70.3% | −63.5% |
| Market cap / FDV | 100% | 93% |
| Research Score | 47 (grade B) | 54 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum1
Liquidity78
Tokenomics (proxy)65
On-chain activity—
Derivatives positioning31
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—