Pump.fun vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.00507420 | $82,484 |
| Market cap | $2.35B | $1.66T |
| 24h volume | $205.43M | $26.05B |
| Turnover (vol / mcap) | 8.7% | 1.6% |
| 24h | −8.0% | −1.1% |
| 7d | −18.8% | −3.2% |
| 30d | +32.5% | +7.6% |
| 1y | +15.5% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −42.5% | −34.6% |
| Market cap / FDV | 56% | 100% |
| Research Score | 46 (grade C) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum37
Liquidity77
Tokenomics (proxy)23
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—