Sonic vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0565 | $82,484 |
| Market cap | $219.72M | $1.66T |
| 24h volume | $147.04M | $26.05B |
| Turnover (vol / mcap) | 66.9% | 1.6% |
| 24h | −8.5% | −1.1% |
| 7d | +32.6% | −3.2% |
| 30d | +111.1% | +7.6% |
| 1y | −71.7% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −94.5% | −34.6% |
| Market cap / FDV | 100% | 100% |
| Research Score | 81 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum95
Liquidity91
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning36
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—