Sonic vs Ethereum
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0565 | $2,486 |
| Market cap | $219.72M | $303.63B |
| 24h volume | $147.04M | $12.30B |
| Turnover (vol / mcap) | 66.9% | 4.1% |
| 24h | −8.5% | −1.6% |
| 7d | +32.6% | −7.1% |
| 30d | +111.1% | −0.1% |
| 1y | −71.7% | −39.2% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −94.5% | −49.7% |
| Market cap / FDV | 100% | 100% |
| Research Score | 81 (grade B) | 65 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum95
Liquidity91
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning36
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity71
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience—