Stable vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0270 | $82,484 |
| Market cap | $733.55M | $1.66T |
| 24h volume | $9.14M | $26.05B |
| Turnover (vol / mcap) | 1.2% | 1.6% |
| 24h | −1.3% | −1.1% |
| 7d | +0.8% | −3.2% |
| 30d | −1.7% | +7.6% |
| 1y | — | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −37.5% | −34.6% |
| Market cap / FDV | 27% | 100% |
| Research Score | 34 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum45
Liquidity24
Tokenomics (proxy)8
On-chain activity—
Derivatives positioning76
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—