Sun Token vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0166 | $82,484 |
| Market cap | $319.84M | $1.66T |
| 24h volume | $22.10M | $26.05B |
| Turnover (vol / mcap) | 6.9% | 1.6% |
| 24h | −1.2% | −1.1% |
| 7d | −3.2% | −3.2% |
| 30d | −2.1% | +7.6% |
| 1y | −33.1% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −100.0% | −34.6% |
| Market cap / FDV | 97% | 100% |
| Research Score | 58 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum36
Liquidity55
Tokenomics (proxy)66
On-chain activity—
Derivatives positioning76
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—