Sun Token vs Solana
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $0.0166 | $106.93 |
| Market cap | $319.84M | $63.00B |
| 24h volume | $22.10M | $2.96B |
| Turnover (vol / mcap) | 6.9% | 4.7% |
| 24h | −1.2% | −3.3% |
| 7d | −3.2% | −9.8% |
| 30d | −2.1% | +7.1% |
| 1y | −33.1% | −44.7% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −100.0% | −63.5% |
| Market cap / FDV | 97% | 93% |
| Research Score | 58 (grade B) | 54 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum36
Liquidity55
Tokenomics (proxy)66
On-chain activity—
Derivatives positioning76
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—