Tether Gold vs Ethereum
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $4,165 | $2,486 |
| Market cap | $3.37B | $303.63B |
| 24h volume | $173.53M | $12.30B |
| Turnover (vol / mcap) | 5.2% | 4.1% |
| 24h | −0.5% | −1.6% |
| 7d | +0.6% | −7.1% |
| 30d | −4.2% | −0.1% |
| 1y | +3.5% | −39.2% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −24.3% | −49.7% |
| Market cap / FDV | 98% | 100% |
| Research Score | not scored | 65 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum30
Liquidity71
Tokenomics (proxy)91
On-chain activity—
Derivatives positioning56
Catalysts & news—
Risk resilience—