Gram (prev. Toncoin) vs Bitcoin
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $1.36 | $82,484 |
| Market cap | $3.85B | $1.66T |
| 24h volume | $45.07M | $26.05B |
| Turnover (vol / mcap) | 1.2% | 1.6% |
| 24h | −5.8% | −1.1% |
| 7d | −7.9% | −3.2% |
| 30d | +0.8% | +7.6% |
| 1y | −39.8% | −27.6% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −83.5% | −34.6% |
| Market cap / FDV | 54% | 100% |
| Research Score | 33 (grade B) | 61 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum29
Liquidity38
Tokenomics (proxy)27
On-chain activity—
Derivatives positioning40
Catalysts & news—
Risk resilience—
Trend quality—
Momentum47
Liquidity61
Tokenomics (proxy)73
On-chain activity—
Derivatives positioning60
Catalysts & news—
Risk resilience—