Ultima vs Solana
Live side-by-side snapshot.
STALE · 22:00 UTC| Metric | ||
|---|---|---|
| Price | $1,625 | $106.93 |
| Market cap | $137.67M | $63.00B |
| 24h volume | $6.99M | $2.96B |
| Turnover (vol / mcap) | 5.1% | 4.7% |
| 24h | +1.7% | −3.3% |
| 7d | −0.2% | −9.8% |
| 30d | −17.1% | +7.1% |
| 1y | −64.0% | −44.7% |
| 30d volatility (ann.) | — | — |
| Max drawdown (1y) | — | — |
| From all-time high | −92.9% | −63.5% |
| Market cap / FDV | 85% | 93% |
| Research Score | 43 (grade C) | 54 (grade B) |
Normalised performance (90 days, start = 100)
Trend quality—
Momentum38
Liquidity38
Tokenomics (proxy)51
On-chain activity—
Derivatives positioning—
Catalysts & news—
Risk resilience—
Trend quality—
Momentum30
Liquidity75
Tokenomics (proxy)59
On-chain activity—
Derivatives positioning43
Catalysts & news—
Risk resilience—